Lyons Magnus LLC is recalling food and beverage products due to potential microbial contamination, including from the organism Cronobacter sakazakii.
Preliminary analysis of the cause shows that the products did not meet commercial sterility specifications.
The products are packaged in various formats under many different brand names, which are listed in the table below.
The 53 products were distributed nationwide, while some products were limited in scope.
Recalled products:
Refer to the top of the box for individual boxes or the side of the box for multi-box boxes to identify the lot code and best before date.
The recalled products are:
Brand | Description | UPC box | UPC case (if sold in cases) | Lot number | best by date |
---|---|---|---|---|---|
Lyons Ready Care | Thickened Dairy Drink – Moderately Thick/Honey Consistency 12ct/32 fl oz boxes |
045796100466 | 10045796100463 | 4512 | 12/30/2022 |
5512 | 31-12-2022 | ||||
5902 | 1-11-2022 | ||||
Thickened Dairy Drink – Moderately Thick/Honey Consistency 24ct/8 fl oz boxes |
045796100442 | 10045796100449 | 0012 | 11/6/2022 | |
2.0 High-calorie protein-rich nutritional drink Butter Pecan 12ct/32 fl oz boxes |
045796100497 | 10045796100494 | 1412 | 15-2-2023 | |
6312 | 2/10/2023 | ||||
9312 | 13-2-2023 | ||||
9902 | 1/4/2023 | ||||
2.0 High-calorie protein-rich nutritional drink chocolate 12ct/32 fl oz boxes |
045796100503 | 10045796100500 | 8212 | 2/2/2023 | |
Thickened Dairy Drink – Light Thick/Nectar Consistency 12ct/32 fl oz boxes |
045796100459 | 10045796100456 | 3512 | 29-12-2022 | |
4512 | 12/30/2022 | ||||
7902 | 11/3/2022 | ||||
2.0 High-calorie protein-rich nutritional drink vanilla 12ct/32 fl oz boxes |
045796100916 | 10045796100913 | 5312 | 2/9/2023 | |
6312 | 2/10/2023 | ||||
6512 | 3/2/2023 | ||||
7512 | 3/3/2023 | ||||
8512 | 3/4/2023 | ||||
8902 | 1/3/2023 | ||||
9902 | 1/4/2023 | ||||
Thickened Dairy Drink – Light Thick/Nectar Consistency 24ct/8 fl oz boxes |
045796100435 | 10045796100432 | 3712 | 18-1-2023 | |
5212 | 1/12/2022 | ||||
5712 | 20-1-2023 | ||||
8512 | 1/3/2023 | ||||
8902 | 11/4/2022 | ||||
4712 | 19-1-2023 | ||||
9902 | 11/5/2022 | ||||
Lyons Barista Style | Almond-free drink 12ct/32 fl oz boxes |
045796101654 | 10045796101651 | 2012 | 1/7/2023 |
3012 | 1/8/2023 | ||||
3712 | 19-3-2023 | ||||
4012 | 1/9/2023 | ||||
5712 | 21-3-2023 | ||||
5012 | 1/10/2023 | ||||
Coconut-free dairy drink 12ct/32 fl oz boxes |
045796101791 | 10045796101798 | 1612 | 3/7/2023 | |
2612 | 3/8/2023 | ||||
2712 | 18-3-2023 | ||||
3612 | 3/9/2023 | ||||
8412 | 22-2-2023 | ||||
Oat non-dairy drink 12ct/32 fl oz boxes |
045796101807 | 10045796101804 | 0612 | 3/6/2023 | |
2212 | 27-1-2023 | ||||
3212 | 28-1-2023 | ||||
4212 | 29-1-2023 | ||||
6412 | 20-2-2023 | ||||
7412 | 21-2-2023 | ||||
Pirqi | Plant-Based Protein Decadent Chocolate boxes of 12 ct / 325 ml |
857690008065 | 85769008164 | 5412 | 25-5-2023 |
6412 | 26-5-2023 | ||||
7412 | 27-5-2023 | ||||
8012 | 18-4-2023 | ||||
9012 | 19-4-2023 | ||||
Vegetable Protein Caramel Coffee boxes of 12 ct / 325 ml |
857690008089 | 857690008140 | 8412 | 7/27-2023 | |
9412 | 7/28/2023 | ||||
Vegetable proteins golden Vanilla boxes of 12 ct / 325 ml |
857690008041 | 85769008157 | 3412 | 23-5-2023 | |
4412 | 5/24/2023 | ||||
5012 | 15-4-2023 | ||||
Plant-Based Protein Decadent Chocolate Boxes of 4 ct / 325 ml |
857690008065 | 857690008294 | 9012 | 19-4-2023 | |
Vegetable Protein Caramel Coffee Boxes of 4 ct / 325 ml |
857690008089 | 857690008270 | 8412 | 7/27-2023 | |
Vegetable Protein Golden Vanilla Boxes of 4 ct / 325 ml |
857690008041 | 857690008287 | 4412 | 5/24/2023 | |
6012 | 16-4-2023 | ||||
7012 | 17-4-2023 | ||||
Vegetable Protein Very Strawberry boxes of 12 ct / 325 ml |
857690008300 | 857690008331 | 4412 | 7/23-2023 | |
5412 | 24-7-2023 | ||||
7012 | 16-6-2023 | ||||
8012 | 17-6-2023 | ||||
Vegetable Protein Very Strawberry Boxes of 4 ct / 325 ml |
857690008300 | 857690008317 | 7012 | 16-6-2023 | |
Glucerna Original 8 fl oz tetra cardboard 24-count club case (sold only at Costco, BJ’s Wholesale Club, and Sam’s Club) | Chocolate 24ct/237ml boxes | 70074685656 | 70074685649 | 400254X00 | 1-8-2023 |
400264X00 | 1-8-2023 | ||||
400274X00 | 1-8-2023 | ||||
410364X00 | 9/1/2023 | ||||
Strawberry 24ct/237ml boxes | 70074685670 | 70074685663 | 400244X00 | 1-8-2023 | |
410354X00 | 9/1/2023 | ||||
Vanilla 24ct/237ml boxes | 70074685632 | 70074685625 | 400194X00 | 1-8-2023 | |
400204X00 | 1-8-2023 | ||||
400214X00 | 1-8-2023 | ||||
400224X00 | 1-8-2023 | ||||
400234X00 | 1-8-2023 | ||||
410294X00 | 9/1/2023 | ||||
410304X00 | 9/1/2023 | ||||
410314X00 | 9/1/2023 | ||||
410334X00 | 9/1/2023 | ||||
410344X00 | 9/1/2023 | ||||
aloha | Chocolate sea salt vegetable protein 4ct/330ml boxes |
842096112355 | 10842096142359 | 8312 | 12-7-2023 |
9312 | 7/13/2023 | ||||
Plant-based protein on coconut 4ct/330ml boxes |
842096112379 | 10842096142373 | 7312 | 7/11/2023 | |
Vanilla vegetable protein 4ct/330ml boxes |
842096112348 | 10842096142342 | 7312 | 7/11/2023 | |
Iced coffee Plant protein 4ct/330ml boxes |
842096112386 | 10842096142380 | 0412 | 7/19-2023 | |
9312 | 7/18/2023 | ||||
Intelligence | Cold coffee 12ct/330ml boxes |
800222000969 | 10800222000966 | 9212 | 7-12-2022 |
Oat Latte 12ct/330ml boxes |
800222000976 | 10800222000980 | 7112 | 1/4/2023 | |
8112 | 1/5/2023 | ||||
Kate Farms | Pediatric Standard 1.2 Vanilla 12ct/250ml boxes |
851823006904 | 851823006904 | 2512 | 6/1/2023 |
3512 | 2-6-2023 | ||||
4512 | 6/3/2023 | ||||
5512 | 6/4/2023 | ||||
6512 | 6/5/2023 | ||||
oatly | Oat Milk Barista Edition 12ct/32 fl oz thin boxes (Food Service Channel) |
190646630058 | 10190646630055 | 112 | 20-4-2023 |
1112 | 21-4-2023 | ||||
2902 | 2-4-2023 | ||||
3902 | 4/3/2023 | ||||
4902 | 4/4/2023 | ||||
6112 | 26-4-2023 | ||||
9012 | 19-4-2023 | ||||
Premier Protein | Chocolate 12ct/330ml boxes |
643843714477 | 643843714200 | 2412/2142BT | 7/20/2023 |
3412/2143BT | 7/21-2023 | ||||
4612/2164BT | 8/11/2023 | ||||
5612/2165BT | 8/12/2023 | ||||
66122166BT | 13-8-2023 | ||||
Vanilla 18ct/330ml boxes |
643843715351 | 643843718642 | 0012/2100BT | 8-6-2023 | |
1012/2101BT | 6/9/2023 | ||||
1212/2121BT | 6/29/2023 | ||||
1612/2161BT | 8/8/2023 | ||||
2012/2102BT | 6/10/2023 | ||||
2212/2122BT | 6/30/2023 | ||||
3012/2103BT | 6/11/2023 | ||||
4012/2104BT | 6/12/2023 | ||||
Chocolate 18ct/330ml boxes |
643843715344 | 643843718581 | 9712/2179BT | 26-8-2023 | |
Vanilla 12ct/330ml boxes |
643843714507 | 643843713944 | 0612/2160BT | 7-8-2023 | |
4902/2094BT | 2-6-2023 | ||||
9512/2159BT | 8/6/2023 | ||||
Vanilla 4ct/330ml boxes |
643843714507 | 643843714736 | 4902/2094BT | 2-6-2023 | |
5902/2095BT | 6/3/2023 | ||||
6902/2096BT | 6/4/2023 | ||||
7902/2097BT | 6/5/2023 | ||||
8902/2098BT | 6/6/2023 | ||||
latte coffee 4ct/330ml boxes |
643843716686 | 643843716662 | 3212/2123BT | 7/1/2023 | |
4212/2124BT | 2-7-2023 | ||||
5212/2125BT | 7/3/2023 | ||||
62122126BT | 7/4/2023 | ||||
7212/2127BT | 5/7/2023 | ||||
latte coffee 18ct/330ml boxes |
643843716655 | 643843718567 | 8212/2128BT | 6-7-2023 | |
Vanilla Boxes of 15 ct/330 ml |
643843714507 | 643843720461 | 5902/2095BT | 6/3/2023 | |
MRE | Cookies & Cream Protein Shake 4ct/330ml boxes |
810044573893 | 10810044573968 | 2112 | 22-4-2023 |
3112 | 23-4-2023 | ||||
9612 | 18-6-2023 | ||||
Protein shake with milk chocolate 4ct/330ml boxes |
810044573916 | 10810044573944 | 3112 | 23-4-2023 | |
4112 | 4/24/2023 | ||||
5112 | 25-4-2023 | ||||
Salted Caramel Protein Shake 4ct/330ml boxes |
810044573923 | 10810044573937 | 1112 | 21-4-2023 | |
2112 | 22-4-2023 | ||||
7612 | 16-6-2023 | ||||
8612 | 17-6-2023 | ||||
Vanilla Milkshake Protein Shake 4ct/330ml boxes |
810044573909 | 10810044573951 | 0112 | 20-4-2023 | |
1112 | 21-4-2023 | ||||
6612 | 15-6-2023 | ||||
7612 | 16-6-2023 | ||||
Stumptown | Cold Brew Coffee With Oat Milk Original boxes of 12 ct / 325 ml |
855186006878 | 10855186006875 | 3312 | 12/9/2022 |
4312 | 12/10/2022 | ||||
Cold Brew Coffee With Oat Milk Horchata boxes of 12 ct / 325 ml |
855186006892 | 10855186006892 | 4312 | 12/10/2022 | |
5312 | 12/11/2022 | ||||
Cold Brew coffee with oat milk chocolate boxes of 12 ct / 325 ml |
855186006892 | 10855186006892 | 6312 | 12/12/2022 | |
Cold Brew coffee with cream and sugar chocolate boxes of 12 ct / 325 ml |
855186006861 | 855186006861 | 0412 | 16-12-2022 | |
1412 | 17-12-2022 | ||||
Cold Brew Coffee with Cream & Sugar Original boxes of 12 ct / 325 ml |
855156306847 | 10855186006844 | 2312 | 8-12-2022 | |
3312 | 12/9/2022 | ||||
roof rack | Med Plus 2.0 vanilla nutritional drink 12ct/32 fl oz boxes |
074865927307 | 10074865927304 | 2312 | 2/6/2023 |
3312 | 2/7/2023 | ||||
7112 | 22-02-2023 | ||||
8112 | 1/23/2023 | ||||
8612 | 14-3-2023 | ||||
Thickened Dairy Drink – Moderately Thick/Honey Consistency 12ct/32 fl oz boxes |
0734730556147 | 10734730556144 | 5512 | 31-12-2022 | |
5902 | 1-11-2022 | ||||
6902 | 11/2/2022 | ||||
7212 | 3-12-2022 | ||||
Thickened Dairy Drink – Light Thick/Nectar Consistency 24ct/8 fl oz boxes |
074865945493 | 10074865945490 | 0012 | 11/6/2022 | |
2212 | 28-11-2022 | ||||
3212 | 29-11-2022 | ||||
4212 | 11/30/2022 | ||||
5712 | 20-1-2023 | ||||
6712 | 1/21/2023 | ||||
9902 | 11/5/2022 | ||||
Med Plus NSA 1.7 Vanilla Nutrition Drink 12ct/32 fl oz boxes |
0734730310749 | 10734730310746 | 1902 | 27-12-2022 | |
1312 | 2/5/2023 | ||||
Med Plus 2.0 Butter Pecan Nutrient Drink 12ct/32 fl oz boxes |
074865927321 | 10074865927328 | 0012 | 1/5/2023 | |
1412 | 15-2-2023 | ||||
9512 | 3/5/2023 | ||||
9902 | 1/4/2023 | ||||
Thickened Dairy Drink – Light Thick/Nectar Consistency 12ct/32 fl oz boxes |
0734730556154 | 1073473056151 | 2512 | 28-12-2022 | |
3512 | 29-12-2022 | ||||
6902 | 11/2/2022 | ||||
Thickened Dairy Drink – Moderately Thick/Honey Consistency 24ct/8 fl oz boxes |
074865945509 | 10074865945506 | 4212 | 11/30/2022 | |
6212 | 2-12-2022 |
Product images can be found here.
As of the posting of this recall, there have been no reported illnesses or complaints related to these products.
The recalled products may not be consumed. Anyone in possession of a recalled product must immediately dispose of it or return it to the place of purchase for a refund.
About Cronobacter
Food contaminated with Cronobacter may not look or smell bad, but can still cause illness. Although Cronobacter is not commonly associated with human disease, in rare cases it can cause serious or fatal infections. Cronobacter can cause rare infections of the bloodstream and central nervous system and has been associated with severe intestinal infections (necrotizing enterocolitis) and blood poisoning (sepsis), especially in newborns.
(To sign up for a free Food Safety News subscription, Clickhere)